loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shakti Pumps May 31, 2025 12.33 3.69 1.88
Reverse Repo-TREPS May 31, 2025 12.18 3.64 90.75
Equity-Federal Bank May 31, 2025 10.77 3.22 21.82
Equity-Uno Minda May 31, 2025 10.65 3.18 12.58
Equity-Trent May 31, 2025 9.15 2.73 9.11
Equity-Bharat Electron May 31, 2025 7.97 2.38 0.03
Equity-Indian Hotels Co May 31, 2025 7.50 2.24 -2.26
Equity-Garware Hi Tech May 31, 2025 7.33 2.19 47.36
Equity-Container Corpn. May 31, 2025 6.94 2.08 16.43
Equity-Coromandel Inter May 31, 2025 6.88 2.06 -2.48
Equity-Schaeffler India May 31, 2025 6.77 2.03 20.61
Equity-Alkem Lab May 31, 2025 6.62 1.98 -0.34
Equity-SRF May 31, 2025 6.57 1.97 -22.61
Equity-Persistent Sys May 31, 2025 6.56 1.96 5.95
Equity-M & M Fin. Serv. May 31, 2025 6.40 1.91 34.75
Equity-Manorama Indust. May 31, 2025 6.26 1.87 -0.46
Equity-Nippon Life Ind. May 31, 2025 6.20 1.85 16.01
Equity-APL Apollo Tubes May 31, 2025 5.87 1.76 11.85
Equity-Tata Comm May 31, 2025 5.87 1.75 5.33
Equity-Muthoot Finance May 31, 2025 5.67 1.70 29.54
Equity-Metro Brands May 31, 2025 5.66 1.69 12.78
Equity-Prestige Estates May 31, 2025 5.53 1.65 13.56
Equity-Bharat Forge May 31, 2025 5.48 1.64 12.38
Equity-Page Industries May 31, 2025 5.50 1.64 1.68
Equity-Cholaman.Inv.&Fn May 31, 2025 5.36 1.60 7.29
Equity-Hitachi Energy May 31, 2025 5.34 1.60 32.82
Equity-Aurobindo Pharma May 31, 2025 5.16 1.54 -6.61
Equity-Arvind Fashions. May 31, 2025 5.14 1.54 16.17
Equity-P I Industries May 31, 2025 5.12 1.53 5.04
Equity-Torrent Power May 31, 2025 5.06 1.51 -10.73
Equity-Voltas May 31, 2025 5.00 1.50 -14.40
Equity-Balkrishna Inds May 31, 2025 4.86 1.45 -7.58
Equity-Fortis Health. May 31, 2025 4.76 1.42 90.42
Equity-Axis Bank May 31, 2025 4.67 1.40 52.51
Equity-Allied Blenders May 31, 2025 4.59 1.37 13.64
Equity-Power Fin.Corpn. May 31, 2025 4.53 1.35 -0.36
Equity-Oil India May 31, 2025 4.48 1.34 3.91
Equity-KPIT Technologi. May 31, 2025 4.44 1.33 0.00
Equity-DEE Development May 31, 2025 4.41 1.32 36.81
Equity-Tata Elxsi May 31, 2025 4.27 1.28 11.68
Equity-P N Gadgil Jewe. May 31, 2025 4.26 1.27 7.34
Equity-Godfrey Phillips May 31, 2025 4.21 1.26 7.81
Equity-KEI Industries May 31, 2025 4.21 1.26 1.87
Equity-3M India May 31, 2025 4.21 1.26 -2.77
Equity-Surya Roshni May 31, 2025 4.14 1.24 56.24
Equity-SBI Cards May 31, 2025 4.11 1.23 5.44
Equity-Saregama India May 31, 2025 3.93 1.18 3.53
Equity-CRISIL May 31, 2025 3.78 1.13 -5.10
Equity-Endurance Tech. May 31, 2025 3.76 1.12 -19.79
Equity-Mphasis May 31, 2025 3.65 1.09 26.99
Equity-Info Edg.(India) May 31, 2025 3.64 1.09 0.96
Equity-Tata Technolog. May 31, 2025 3.58 1.07 17.59
Equity-Jubilant Food. May 31, 2025 3.41 1.02 -8.37
Equity-Deepak Nitrite May 31, 2025 3.38 1.01 4.74
Equity-K P R Mill Ltd May 31, 2025 3.38 1.01 -2.45
Equity-Astral May 31, 2025 3.32 0.99 11.37
Equity-Bajaj Auto May 31, 2025 3.29 0.98 7.18
Equity-Escorts Kubota May 31, 2025 3.18 0.95 1.92
Equity-Honeywell Auto May 31, 2025 2.84 0.85 11.62
Equity-Oberoi Realty May 31, 2025 2.76 0.82 6.38
Equity-Global Health May 31, 2025 2.70 0.81 -0.75
Equity-L&T Technology May 31, 2025 2.58 0.77 63.84
Equity-Dr Agarwal`s Hea May 31, 2025 2.37 0.71 -7.24
Equity-Dixon Technolog. May 31, 2025 2.10 0.63 -10.69
Rights-M & M Fin. Serv. May 31, 2025 0.15 0.05 0.00
Net CA & Others-Net CA & Others May 31, 2025 -2.27 -0.68 0.00